Go to Home

Norms for fixing fee

S.No Regd. No Name of Student Father's Name Mother's Name Admission Date Leaving Date Class Passed Roll No DOB
1 1296 Prashant Yadar Radhershyam Yadar Meera Yadar 4/7/24 5/3/25 6th Passed 13 7/11/13
2 1038 Pranjul Pol Pran Sunil Kumal Rashmi 2/28/23 4/29/25 7th Passed 11 5/29/10
3 1112 Yogita Singhs Salik Ram Urvashi 4/11/23 4/25/25 7th Passed 12 5/11/10
4 431 Avantika Pal Pushpendra Kumar Anupons Pal 4/16/14 4/24/25 5th Passed 5 4/6/14
5 482 Satvik Sachan Romil Sachan Anuradha Sacham 6/29/17 4/22/25 5th Passed 5 9/24/12
6 1101 Akshita Neelu Babu Poonam Sohue 4/2/23 4/21/25 1st Passed 12 9/7/10
7 1039 Shivay Mishona Kaushal Kishore Ram Kishoria 4/1/23 4/4/25 8th Passed 11 9/11/11
8 1077 Raksha Pandey Nirbhay Nath Pandey Vandana Pandey 4/1/23 4/4/25 8th Passed 11 4/22/12
9 1204 Pari Pandey Nirbhay Nath Panday Vandana Romdey 3/21/24 4/4/25 2nd Passed 13 4/23/12
10 693 Vishal Pal Pratap Singh Amita Pal 4/1/22 4/1/25 5th Passed 7 5/3/15
11 254 Vedanshi Ramakant Verma Ruby Gautam 4/1/12 4/4/25 2nd Passed 8 5/3/17
12 1170 Ujjawal Gupta Radha Krishna Kipta Rita 4/1/24 4/1/25 7th Passed 12
13 908 Rudramsh Tiwari Dinesh Kumar Pratibha Tiwari 4/1/23 4/2/25 8th Passed 10 5/13/14
14 P.1059 Ritwik Singh Harisharan Singh Bindu 4/29/24 4/1/25 5th Passed 11 12/26/10
15 1060 Vivek Kumnes Maurya Amar Singh Chanda Divi 4/1/23 6/12/25 10th Passed 11 11/11/10
16 1129 Abhinav Singh Prem Chandaa 10th Passed 12
17 596 Aditya Omar Pankaj Omar Kanchan Omar 4/3/19 6/4/25 10th Passed 6 7/7/16
18 871 Aditya Sharma Nasendra Sharma 10th Passed 9
19 790 Akshay Tripathi Adesh Kumar Fifpaski 10th Passed 6
20 501 Aniruddhe Diwan Singh 10th Passed 6
21 502 Anshul Pal Raj Kumar Pal 12th Passed 6
22 853 Anuj Yadav Surender Sigels 10th Passed 9
23 1149 Ashutosh Yadav Mangel Singh 10th Passed 12
24 1120 Atul Par Basant Lak 10th Passed 12
25 1166 Bhadauriya Abdity Vijay Bhadauriga Kijay Suye 10th Passed 12
26 618 Dushant Dubey Sunil Kumas Duby 10th Passed 7
27 529 Gaurav Gonith Anand Aunsthi Rana Awasthi 4/11/18 6/4/25 10th Passed 5 8/10/07
28 530 Gaurav Keushwaha Devendra Kushwaha 10th Passed 6
29 1119 Hamid Amsari Imamuddin 10th Passed 12
30 1141 Harsh Babur Rajjan Babu 10th Passed 12
31 531 Harshit Kashyap Kishan Swaroop Sumam 4/1/18 6/4/25 10th Passed 6 1/18/09
32 1088 Krishna Durvedi Devendra Prakash Date of Leaving 12th Passed
33 1165 Md. Sameer Sami Mohammad 12th Passed 12
34 1132 Neeraj Brajkisnor Yadar 12th Passed 12
35 1174 Nikhil Yadav Brajkisnor Yadan 12th Passed 12
36 717 Nishant Singh Sushib Kumar Singh 12th Passed 12
37 1121 Nitin Sharma Shree Kant Sharma 12th Passed 12
38 849 Omashiv Savita Manej Sawter 12th Passed 9
39 848 Prabal Pratap Singh Manmohan Singh 12th Passed 9
40 793 Rahul Yadav Baburam Yadan 12th Passed 8
41 804 Rudra Pratap Singh Chhotelal 4/1/21 6/4/25 12th Passed 9 7/3/06
42 1168 Rishua Yadav Rajiv Kumar 12th Passed 12
43 1116 Somand Duha Nisar Ahmad 12th Passed 12
44 799 Sumit Kushwaha Santash 12th Passed 9
45 1132 Utkarsh Prajapati Sandeep Prajapati 12th Passed 12
46 1134 Vaibhar Singh Lokendra Singh 12th Passed 12
47 840 Vishai Yadav Devendra Singh 12th Passed 9
48 831 Antra Sharma Dinesh Chandra 12th Passed 9
49 863 Aschita Srivastana Shiv Naresh Singh 12th Passed 9
50 800 Arya Chaubbay Sourabh Chaubary 12th Passed 8
51 832 Ashika Singh Rajput Gyanendra Singh 12th Passed 9
52 1183 Azza Mo Nafis Ahmad Ashiya Begum
53 533 Khizon Ali Meembaz Ali 12th Passed 6
54 568 Khusi Yadav Shamima Tehon Dalvir Singh 12th Passed 6
55 805 Manei Rathore Satish Kumar 12th Passed 9
56 1161 Meenakshi 5/19/83 6/4/25 12th Passed 12 7/15/09
57 1151 Payal Yadav Manish Yadav 12th Passed 12 31-06-06
58 912 Prakruti Agrawal Shrawan Agrawal 12th Passed 9
59 492 Prinzi Katiyar Rajesh Komar 12th Passed 5
60 795 Priya Gohar Kallu 12th Passed 9
61 852 Priyal Singh Santosh Singh 12th Passed 9
62 869 Rakhi Yadav Govind Singh Sudha Yadar 7/9/20 6/4/25 12th Passed 9 6/11/07
63 1142 Ruhi Nayak Ramesh Nayak Mithlesh 7/1/23 6/4/25 19th Passed 12 6-Jul
64 1127 Sanya Ansar Ansar Ali 1/1/23 4/25/25 18th Passed 12 30-00
65 1087 Saunga Guptor Ramchandra Gupta Archana Gupta 12th Passed 11
66 1125 Shageen Tiwari Adesh Kumar Finnai 12th Passed 12
67 1117 Sonakshi Ved Prakash Dati Neha Sacham 5/19/23 6/4/25 12th Passed 12 3-Apr
68 548 Tanzeela Ali Mumtaz Ali Mamtaz Ali 4/1/18 6/4/25 19th Passed 6
69 1146 Tashmiya Sharudadin Gudia Devi 7/16/21 6/4/25 19th Passed 12 21-Sep
70 802 Vaishamni Indra Pal 4/1/92 6/4/25 10th Passed 9 22-Feb
71 976 YUG Kamal Arvind Kumar Reeta Deni 4/1/23 7/2/25 10th Passed 10
72 984 Pradumn Krishna Leumas Vandana 4/1/23 7/2/25 10th Passed 10 1-Dec
73 1254 Anny Ajit Singh Ruki 4/9/24 7/2/25 9th Passed 13 2-Feb
74 1047 Riyor Pal Indra Kumar Reena Pal 4/1/23 5/15/25 10th Passed 11 2-Feb
75 1142 Rajjom Babu Harsh Babu Vemila Deni 7/6/23 6/4/25 12th Passed 12 13-Mar
76 1110 Kine Ananya Mishe Vinod Kemal Misha Poonam 4/1/23 3/31/24 10th Passed 12 19-Feb
77 53 Amy Yadow Surendra Singh Sunita Yadow 2/1/21 3/31/22 12th Passed 9 2-Feb
78 1289 Keritaka Dixit Arunesh Kumar Penam 5/3/24 3/31/25 19th Passed 13 6/17/12
79 940 Vishal Lader Sevendra Singh Rani Deni 8/4/08 6/4/25 10th Passed 9 5-Aug
80 Krishna Jurinedi Asuka
81 09/882 Abavati Singh Atul Kemar Surati Singh Saragh 3/20/24 7/10/25 L&G Passed 12 16-Dec
83 1125 Sagan Timuri Adesh Kumar Thane Vineeta Tren 5/28/23 6/4/25 19th Passed 12 21
84 799 Sumit Kukhura Santosh Kuchada Ansho Demi 7/5/21 6/4/25 12th Passed 8 17-Jan
85 1037 Janri Bajpai Arun Kumar Boup Shashi 4/1/22 7/26/25 8th Passed 11 16-Jan